Gynecologist in Manhattan
NY, US
@gynecologist-in-manhattan
Quick actions
SKU EQ6IX-HB1J75
1J75, 1J77C, 1J79C, 1J85C, 1J87C, 1J92, 1J93, 1J94, 1J95
Electrical Equipment Machinery
Price on request
No public price on this one — ask the supplier for a quote.
Details
*Specification
YB/T-086-1996
*Product Forms
Tape, Sheet
*Chemical Composition, %
Alloy C P S Si Mn Ni Mo Nb Cu W Cr Fe
1J75 ≤0.03 ≤0.02 ≤0.02 ≤0.30 0.5-1.0 74-76 1.5-2.0 - 5.0-7.0 1.0-1.5 - Rest
1J77C ≤0.03 ≤0.02 ≤0.02 ≤0.30 ≤0.7 76.5-78.0 3.5-4.5 - 3.8-5.3 - - Rest
1J79C ≤0.03 ≤0.02 ≤0.02 ≤0.30 0.7-1.2 78.0-81.5 3.7-4.5 - - - - Rest
1J85C ≤0.03 ≤0.02 ≤0.02 0.3-0.6 0.3-0.7 80.0-81.5 5.0-6.0 - - - - Rest
1J87C ≤0.03 ≤0.02 ≤0.02 0.15-0.30 0.3-0.6 80.0-81.5 1.0-2.0 4.0-5.5 - - - Rest
1J92 ≤0.03 ≤0.02 ≤0.02 ≤0.30 ≤0.6 80.1-81.5 1.0-1.5 3.0-4.0 - 1.0-1.5 - Rest
1J93 ≤0.03 ≤0.02 ≤0.02 ≤0.30 0.3-0.6 80.5-81.5 3.0-4.0 3.0-4.5 - - - Rest
1J94 ≤0.03 ≤0.02 ≤0.02 ≤0.30 0.3-0.6 79.5-81.0 4.5-5.0 0.6-1.0 1.5-2.5 - 0.3-0.7 Rest
1J95 ≤0.03 ≤0.02 ≤0.02 2.8-3.3 - 83-84 1.2-1.6 0.4-0.6 - - - Rest
*DC Magnetic Properties
Alloy Permeability at a magnetic field intensity of 0.4 A/m, μ0.4/mH˙m-1 Maximum permeability μm/mH˙m-1 Saturation magnetic induction Bs/T Coercive force (under saturation magnetic induction) Hc/A˙m-1
1J75 ≥30000(37.5) ≥150000(187.5) ≥0.70 ≤1.6
1J77C ≥30000(37.5) ≥100000(125) ≥0.67 ≤2.0
1J79C ≥30000(37.5) ≥100000(125) ≥0.75 ≤1.6
1J85C ≥30000(37.5) ≥100000(125) ≥0.68 ≤1.6
1J87C ≥35000(43.75) ≥150000(187.5) ≥0.64 ≤1.5
1J92 ≥35000(43.75) ≥150000(187.5) ≥0.70 ≤1.5
1J93 ≥35000(43.75) ≥100000(125) ≥0.60 ≤2.0
1J94 ≥40000(50) ≥100000(125) ≥0.60 ≤1.6
1J95 ≥40000(50) ≥100000(125) ≥0.55 ≤1.6
*Ac Magnetic Properties
Alloy Thickness, mm Permeability at different frequencies measured at the peak value of magnetic field intensity of 0.8 A/m, μm/mH˙m-1
0.3 kHz 1 kHz 10 kHz 100 kHz
1J75 0.094 ≥30000(37.5) ≥20000(25) ≥6000(7.5) ≥1200(1.5)
0.116 ≥25000(31.25) ≥18000(22.5) ≥5000(6.25) ≥1000(1.25)
0.146 ≥20000(25) ≥14000(17.5) ≥4000(5) ≥700(0.875)
0.196 ≥15000(18.75) ≥10000(12.5) ≥3000(3.75) ≥500(0.625)
1J79C 0.094 ≥30000(37.5) ≥15000(18.75) ≥5000(6.25) ≥1200(1.5)
0.116 ≥20000(25) ≥12000(15) ≥4000(5) ≥1000(1.25)
0.146 ≥12000(15) ≥10000(12.5) ≥3000(3.75) ≥700(0.875)
0.196 ≥10000(12.5) ≥8000(10) ≥2500(3.125) ≥500(0.625)
1J85C 0.094 ≥30000(37.5) ≥20000(25) ≥7000(8.75) ≥1500(1.875)
0.116 ≥25000(31.25) ≥18000(22.5) ≥6000(7.5) ≥1200(1.5)
0.146 ≥20000(25) ≥14000(17.5) ≥5000(6.25) ≥700(0.875)
0.196 ≥15000(18.75) ≥10000(12.5) ≥3000(3.75) ≥500(0.625)
0.32 ≥10000(12.5) ≥8000(10) ≥1500(1.875) ≥300(0.375)
1J87C 0.094 ≥35000(43.75) ≥25000(31.25) ≥7000(8.75) ≥1500(1.875)
0.116 ≥30000(37.5) ≥20000(25) ≥6000(7.5) ≥1200(1.5)
0.146 ≥25000(31.25) ≥15000(18.75) ≥5000(6.25) ≥800(1)
0.196 ≥15000(18.75) ≥10000(12.5) ≥3000(3.75) ≥600(0.75)
1J92 0.094 ≥30000(37.5) ≥25000(31.25) ≥6000(7.5) ≥1400(1.75)
0.116 ≥25000(31.25) ≥20000(25) ≥5500(6.875) ≥1200(1.5)
0.146 ≥20000(25) ≥15000(18.75) ≥4500(5.625) ≥800(1)
0.196 ≥15000(18.75) ≥10000(12.5) ≥3000(3.75) ≥600(0.75)
1J93 0.094 ≥40000(50) ≥25000(31.25) ≥8000(10) ≥1500(1.875)
0.116 ≥35000(43.75) ≥20000(25) ≥7000(8.75) ≥1200(1.5)
0.146 ≥30000(37.5) ≥15000(18.75) ≥5000(6.25) ≥1000(1.25)
0.196 ≥20000(25) ≥12000(15) ≥4000(5) ≥600(0.75)
1J94 0.118 - ≥25000(31.25) - ≥1400(1.75)
0.146 - ≥15000(18.75) - ≥1000(1.25)
0.196 - ≥10000(12.5) - ≥700(0.875)
1J95 0.116 - ≥20000(25) - ≥1300(1.625)
0.146 - ≥14000(17.5) - ≥700(0.875)
0.196 - ≥10000(12.5) - ≥500(0.625)
*Feature
At the frequency of 0.3-100kHz, it has high impedance permeability, good stability of magnetism to stress, temperature and time, high hardness, good wear resistance and corrosion resistance. Its machinability can meet the processing requirements of deep drawing, bending, grinding and welding. The strip has high dimensional accuracy, heavy roll and good appearance quality.
*Application
Head housing, chips and isolators for magnetic recording devices in computers, magnetic card machines, video recorders, tape recorders, digital coders, radio, television and film equipment.