@origin-landscape-architecture
Quick actions
SKU L8O4M-4
8W Wide Input Voltage DC/DC Converters
8W Wide Input Voltage DC/DC Converters
Electrical Services
Price on request
No public price on this one — ask the supplier for a quote.
Details
8W Wide Input Voltage DC/DC Converters
The rated output power of TP08DA converters is 8W,the outline dimensions is "31.75*20.32*11.2", 2:1 and 4:1 wide input Voltage range,the voltage range is 9V-18V,18V-36V,36V-72V,9V-36V and 18V-72VDC.The accuracy of the converter can reach ±1% it can be widely used in telecommunications, railway transportation, instrument and etc.
8W output power
2:1 and 4:1 wide input voltage range
Over load protection
31.75mm*20.32mm*11.2mm standard package
Fixed switching frequency
Operating temperature: -40℃to 85℃
Metal shell package
RoHS compliant
1.5KVDCisolation
SELECTION GUIDE
Part Number Input Voltage Output Efficiency(Typ)
% Maxmum capacitive load
(u F)
voltage(VDC) Voltage(VDC) Current(A)
Rated Range values
TP08DA12S03 12(2:1) 9-18 3.3 2.2 ≥77 2200
TP08DA12S05 12(2:1) 9-18 5 1.6 ≥79 1500
TP08DA12S12 12(2:1) 9-18 12 0.6 ≥82 660
TP08DA12S15 12(2:1) 9-18 15 0.5 ≥84 470
TP08DA12D05 12(2:1) 9-18 ±5 ±0.8 ≥79 ±850
TP08DA12D12 12(2:1) 9-18 ±12 ±0.33 ≥82 ±140
TP08DA12D15 12(2:1) 9-18 ±15 ±0.26 ≥84 ±47
TP08DA24S03 24(2:1) 18-36 3.3 2.2 ≥78 2200
TP08DA24S05 24(2:1) 18-36 5 1.6 ≥80 1500
TP08DA24S12 24(2:1) 18-36 12 0.6 ≥84 660
TP08DA24S15 24(2:1) 18-36 15 0.5 ≥86 470
TP08DA24S24 24(2:1) 18-36 24 0.33 ≥83 470
TP08DA24D05 24(2:1) 18-36 ±5 ±0.8 ≥81 ±850
TP08DA24D12 24(2:1) 18-36 ±12 ±0.33 ≥84 ±140
TP08DA24D15 24(2:1) 18-36 ±15 ±0.26 ≥86 ±47
TP08DA48S03 48(2:1) 36-72 3.3 2.2 ≥78 2200
TP08DA48S05 48(2:1) 36-72 5 1.6 ≥80 1500
TP08DA48S12 48(2:1) 36-72 12 0.6 ≥84 660
TP08DA48S15 48(2:1) 36-72 15 0.5 ≥86 470
TP08DA48D05 48(2:1) 36-72 ±5 ±0.8 ≥80 ±850
TP08DA48D12 48(2:1) 36-72 ±12 ±0.33 ≥84 ±140
TP08DA48D15 48(2:1) 36-72 ±15 ±0.26 ≥83 ±47
TP08DA24S03W 24(4:1) 9-36 3.3 2.2 ≥78 2200
TP08DA24S05W 24(4:1) 9-36 5 1.6 ≥80 1500
TP08DA24S12W 24(4:1) 9-36 12 0.6 ≥82 660
TP08DA24S15W 24(4:1) 9-36 15 0.5 ≥84 470
TP08DA24D05W 24(4:1) 9-36 ±5 ±0.8 ≥80 ±850
TP08DA24D12W 24(4:1) 9-36 ±12 ±0.33 ≥82 ±140
TP08DA24D15W 24(4:1) 9-36 ±15 ±0.26 ≥84 ±47
TP08DA48S05W 48(4:1) 18-72 5 1.6 ≥77 1500
TP08DA48S12W 48(4:1) 18-72 12 0.6 ≥80 660
TP08DA48S15W 48(4:1) 18-72 15 0.5 ≥84 470
TP08DA48D05W 48(4:1) 18-72 ±5 ±0.8 ≥80 ±850
TP08DA48D12W 48(4:1) 18-72 ±12 ±0.33 ≥82 ±140
TP08DA48D15W 48(4:1) 18-72 ±15 ±0.26 ≥79 ±47
All specifications typical at TA=25°C, nominal input voltage and rated output current unless otherwise specified.