Shisha Land
Auckland, NZ
@shisha-land
Quick actions
SKU PQ63C-DH301
Demih deep groove ball bearing
Demih deep groove ball bearing,DEMIH bearing
Cars
Price on request
No public price on this one — ask the supplier for a quote.
Details
Deep groove ball bearings are the most widely used rolling bearings. It is characterized by small friction resistance and high speed, which can be used to withstand the combined load of radial and radial and axial loads. It can also be used in the mechanical parts of the axial load, such as small power motor, automobile and tractor gearbox, machine gear box, general machine, tool and so on.
Demih deep groove ball bearing including 6000 series,6100 series,6200 series,6300 series,61800 series,61900 series,and small micro bearing.
Brands include SKF, NMB, TIMKEN, KOYO, NSK, TMB, NACHI, IKO, INA, FAG, LYC, LYC, FAG, NSK, and our own brand name-DEMIH bearing.
In addition, we have a bearing factory that can customize different sizes and different types of bearings, such as grooving, non-standard size, etc.
DEMIH Deep groove ball bearing
6000SERIES 6200SERIES
Model No. SIZE(MM) UNIT WEIGHT(KG) Model No. SIZE(MM) UNIT WEIGHT(KG)
602 2*7*3.5 0.001 623 3*10*4 0.002
603 3*9*5 0.001 624 4*13*5 0.003
604 4*12*4 0.0017 625 5*16*5 0.004
605 5*14*5 0.0045 626 6*19*6 0.008
606 6*17*6 0.0046 627 7*22*7 0.013
607 7*19*6 0.0059 628 8*24*8 0.016
608 8*22*7 0.0093 629 9*26*8 0.019
609 9*24*7 0.011 6200 10*30*9 0.032
6000 10*26*8 0.019 6201 12*32*10 0.037
6001 12*28*8 0.022 6202 15*35*11 0.045
6002 15*32*9 0.03 6203 17*40*12 0.065
6003 17*35*10 0.040 6204 20*47*14 0.106
6004 20*42*12 0.069 6205 25*52*15 0.128
6005 25*47*12 0.08 6206 30*62*16 0.199
6006 30*55*13 0.116 6207 35*72*17 0.288
6007 35*62*14 0.155 6208 40*80*18 0.368
6008 40*68*15 0.185 6209 45*85*19 0.416
6009 45*75*16 0.23 6210 50*90*20 0.463
6010 50*80*16 0.25 6211 55*100*21 0.603
6011 55*90*18 0.362 6212 60*110*22 0.789
6012 60*95*18 0.385 6213 65*120*23 0.99
6013 65*100*18 0.41 6214 70*125*24 1.084
6014 70*110*20 0.575 6215 75*130*25 1.171
6015 75*115*20 0.603 6216 80*140*26 1.448
6016 80*125*22 0.821 6217 85*150*28 1.803
6017 85*130*22 0.848 6218 90*160*30 2.17
6018 90*140*24 1.1 6219 95*170*32 2.62
6019 95*145*24 1.15 6220 100*180*34 3.19
6020 100*150*24 1.18 6221 105*190*36 3.78
6021 105*160*26 1.52 6222 110*200*38 4.42
6022 110*170*28 1.89 6224 120*215*40 5.3
DEMIH Deep groove ball bearing
6300SERIES 61800SERIES
Model No. SIZE(MM) UNIT WEIGHT(KG) Model No. SIZE(MM) UNIT WEIGHT(KG)
633 3*13*5 0.003 681 1*3*1 0.0007
634 4*16*5 0.005 681 1.5*4*2 0.0008
635 5*19*6 0.008 682 2*5*2 0.001
636 6*22*7 0.014 683 3*7*3 0.001
637 7*26*9 0.025 684 4*9*4 0.0012
638 8*28*9 0.043 684 5*11*5 0.0014
639 9*30*10 0.045 686 6*13*5 0.0026
6300 10*35*11 0.053 687 7*14*5 0.0028
6301 12*37*12 0.06 688 8*16*5 0.003
6302 15*42*13 0.082 689 9*17*5 0.004
6303 17*47*14 0.115 6800 10*19*5 0.005
6304 20*52*15 0.142 6801 12*21*5 0.006
6305 25*62*17 0.232 6802 15*24*5 0.007
6306 30*72*19 0.346 6803 17*26*5 0.008
6307 35*80*21 0.457 6804 20*32*7 0.018
6308 40*90*23 0.639 6805 25*37*7 0.022
6309 45*100*25 0.837 6806 30*42*7 0.026
6310 50*110*27 1.082 6807 35*47*7 0.03
6311 55*120*29 1.367 6808 40*52*7 0.033
6312 60*130*31 1.71 6809 45*58*7 0.041
6313 65*140*33 2.1 6810 50*65*7 0.043
6314 70*150*35 2.55 6811 55*72*9 0.07
6315 75*160*37 3.05 6812 60*78*10 0.093
6316 80*170*39 3.61 6813 65*85*10 0.13
6317 85*180*41 4.284 6814 70*90*10 0.138
6318 90*190*43 4.97 6815 75*95*10 0.147
6319 95*200*45 5.74 6816 80*110*10 0.155
6320 100*215*47 7.09 6817 85*110*13 0.245
6321 105*225*49 8.05 6818 90*115*13 0.258
6322 110*240*50 9.53 6819 95*120*13 0.27
6324 120*260*55 12.2 6820 100*125*13 0.28
DEMIH Deep groove ball bearing
61900SERIES MR SERIES
Model No. SIZE(MM) UNIT WEIGHT(KG) Model No. SIZE(MM) UNIT WEIGHT(KG)
691 1.5*5*2 0.0001 MR52 2*5*2.5 0.0026
692 2*6*3 0.0003 MR62 2*6*2.5 0.003
693 3*8*4 0.0006 MR72 2*7*3 0.0045
694 4*11*4 0.0017 MR82 2.5*8*2.5 0.0073
695 5*13*4 0.0025 MR63 3*6*2 0.002
696 6*15*5 0.0036 MR63 3*6*2.5 0.0025
697 7*17*5 0.005 MR83 3*8*2.5 0.0051
698 8*19*6 0.0073 MR83 3*8*3 0.0055
699 9*20*6 0.0078 MR93 3*9*2.5 0.005
6900 10*22*6 0.01 MR93 3*9*4 0.006
6901 12*24*6 0.011 MR74 4*7*2 0.00125
6902 15*28*7 0.017 MR74 4*7*2.5 0.0013
6903 17*30*7 0.018 MR84 4*8*2 0.0036
6904 20*37*9 0.036 MR84 4*8*3 0.004
6905 25*42*9 0.041 MR104 4*10*3 0.001
6906 30*47*9 0.045 MR104 4*10*4 0.0015
6907 35*55*10 0.073 MR85 5*8*2 0.003
6908 40*62*12 0.112 MR85 5*8*2.5 0.0035
6909 45*68*12 0.123 MR95 5*9*2.5 0.005
6910 50*72*12 0.122 MR95 5*9*3 0.0055
6911 55*80*13 0.17 MR105 5*10*3 0.0095
6912 60*85*13 0.181 MR105 5*10*4 0.01
6913 65*90*13 0.196 MR115 5*11*4 0.015
6914 70*100*16 0.336 MR106 6*10*2.5 0.0058
6915 75*105*16 0.355 MR106 6*10*3 0.006
6916 80*110*16 0.375 MR126 6*12*3 0.002
6917 85*120*18 0.507 MR126 6*12*4 0.003
6918 90*125*18 0.533 MR117 7*11*2.5 0.0015
6919 95*130*18 0.56
6920 100*140*20 0.77
6921 105*145*20 0.808